Used 2003 Toyota MR2 Spyder Base in Everett, WA
Green 2003 Toyota MR2 Spyder Base RWD Automatic 6-SPD SEQUENTIAL MANUAL TRANS, CONVERTIBLE TOP, LOW MILES, 15" Front/16" Rear Aluminum Alloy Wheels, Alloy Wheel Locks, Leather Seat Trim, Simulated Molded Carbon Fiber Dash by Acculaser, Tan Leather Door Trim Ornament, Tan Leather Package w/Tan Color Top, V.I.P. RS3200 Plus Security System.(more)
Vehicle Details
Similar Vehicle Match
Description
Recent Arrival! CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters.Blazing Blue Pearl 2018 Toyota Tundra SR5 4.6L V8 4WD 6-Speed Automatic Electronic…Recent Arrival! CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters.Blazing Blue Pearl 2018 Toyota Tundra SR5 4.6L V8 4WD 6-Speed Automatic Electronic with Overdrive 4.6L V8 4WD, Graphite w/Fabric Seat Trim, Anti-Theft Immobilizer w/Alarm, Auto-Dimming Rear-View Mirror, Compass, Exterior Parking Camera Rear, Front Bucket Seats, Front Fog & Daytime Running Lights, HomeLink Universal Transceiver, Illuminated Entry System, Radio: Entune Audio Display AM/FM/HD w/CD Player, Rear Side Privacy Glass, Rear Under-Seat Storage Compartment, SIRIUSXM Satellite Radio, Sliding Rear Window w/Privacy Glass, SR5 Package, SR5 Upgrade Package, Urethane Tilt/Telescopic Steering Wheel.(more)| Mileage | 72,935 |
| Trim | SR5 |
| Stock # | 43757J |
| VIN | 5TFUM5F11JX076502 |
| Exterior Color | Blazing Blue Pearl |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
Recent Arrival! Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Odometer is 29785 miles below market average!Iceberg 2010 Toyota FJ Cruiser Base 4WD…Recent Arrival! Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Odometer is 29785 miles below market average!Iceberg 2010 Toyota FJ Cruiser Base 4WD 5-Speed Automatic 4WD, 17" 6-spoke Aluminum Alloy w/Spare Tire Wheels, Active Traction Control, Convenience Package, Exterior Color-Keyed Door Trim Inserts, Leather Wrapped Steering Wheel, Locking Rear Differential, Multi-Informational Display, Rear Intuitive Parking Assist Sonar, Roof Rack, Shift Knob & Transfer Case Levers, Upgrade Package #2.(more)| Mileage | 95,069 |
| Trim | Base |
| Stock # | 43758J |
| VIN | JTEBU4BFXAK083914 |
| Exterior Color | Iceberg |
| Interior Color | Dark Charcoal |
| Drivetrain | 4WD |
Description
Recent Arrival! CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned!Sparkling Sea Metallic 2016 Toyota Prius c Four FWD CVT Light Blue…Recent Arrival! CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned!Sparkling Sea Metallic 2016 Toyota Prius c Four FWD CVT Light Blue Gray/Black w/Two-Tone Fabric Seat Trim, Alloy wheels, Automatic High Beams, Exterior Parking Camera Rear, Lane Departure Alert, Power Tilt & Slide Moonroof w/Sliding Sunshade, Pre-Collision System, Toyota Safety Sense.(more)| Mileage | 46,847 |
| Trim | Four |
| Stock # | 68893A |
| VIN | JTDKDTB38G1130876 |
| Exterior Color | Sparkling Sea Metallic |
| Interior Color | Light Blue Gray/Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A negotiable documentary service fee in an amount of up to $200.00 may be added to the sale price or capitalized cost of the vehicle.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

