Used 2011 Toyota Prius Two in Everett, WA
Blizzard Pearl 2011 Toyota Prius Two FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i, Dark Gray w/Fabric Seat Trim.
Vehicle Details
Similar Vehicle Match
Description
CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters.Wind Chill Pearl 2024 Toyota Prius XLE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V…CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters.Wind Chill Pearl 2024 Toyota Prius XLE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT, 19" Alloy Wheels, Body Side Moldings (TMS), Heated front seats, Panoramic Fixed Glass Roof, Radio: 12.3" Toyota Audio Multimedia System, Rear Bumper Applique (TMS), Steering wheel mounted audio controls.(more)| Mileage | 36,916 |
| Trim | XLE |
| Stock # | 43690J |
| VIN | JTDACAAU4R3024588 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Odometer is 29785 miles below market average!Iceberg 2010 Toyota FJ Cruiser Base 4WD…Recent Arrival! Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Odometer is 29785 miles below market average!Iceberg 2010 Toyota FJ Cruiser Base 4WD 5-Speed Automatic 4WD, 17" 6-spoke Aluminum Alloy w/Spare Tire Wheels, Active Traction Control, Convenience Package, Exterior Color-Keyed Door Trim Inserts, Leather Wrapped Steering Wheel, Locking Rear Differential, Multi-Informational Display, Rear Intuitive Parking Assist Sonar, Roof Rack, Shift Knob & Transfer Case Levers, Upgrade Package #2.(more)| Mileage | 95,069 |
| Trim | Base |
| Stock # | 43758J |
| VIN | JTEBU4BFXAK083914 |
| Exterior Color | Iceberg |
| Interior Color | Dark Charcoal |
| Drivetrain | 4WD |
Description
Recent Arrival! CARFAX One-Owner.Sparkling Sea Metallic 2016 Toyota Prius c Four FWD CVT| Mileage | 46,847 |
| Trim | Four |
| Stock # | 68893A |
| VIN | JTDKDTB38G1130876 |
| Exterior Color | Sparkling Sea Metallic |
| Interior Color | Light Blue Gray/Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A negotiable documentary service fee in an amount of up to $200.00 may be added to the sale price or capitalized cost of the vehicle.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

