Used 2018 Ford Fiesta SE near Bothell, WA
2018 Ford Fiesta SE FWD 1.6L I4 Ti-VCT
Odometer is 19604 miles below market average! 27/37 City/Highway MPG
Vehicle Details
Similar Vehicle Match
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned! Priced below KBB Fair Purchase Price!Shadow Black 2023 Ford Ranger…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned! Priced below KBB Fair Purchase Price!Shadow Black 2023 Ford Ranger Lariat 4WD 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, 4WD, (2) 4.2 Colored Productivity Screens, 5" Rectangular Black Running Boards, Adaptive Cruise Control, Black Appearance Package, Black Fender Vent Surround, Black Painted Mirror Skull Caps, Blk Mesh Grille w/Blk Painted Surround & Blk Bars, Body-Color Front & Rear Bumpers, Dark Box Decal, Electronic-Locking Rear Differential, Equipment Group 501A High, Front Parking Sensors, FX4 Off-Road Box Decal, FX4 Off-Road Package, Heated front seats, Navigation, Off-Road Screen in Cluster, Off-Road Tuned Suspension, Radio: B&O Sound System by Bang & Olufsen, Rain-Sensing Wipers, Remote Start System, SYNC 3, Technology Package, Terrain Management System, Tough Bed Spray-In Bedliner, Universal Garage Door Opener (UGDO), Wheels: 18" Black-Painted Aluminum.(more)| Mileage | 48,919 |
| Trim | Lariat |
| Stock # | 45429A |
| VIN | 1FTER4FHXPLE21748 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
Clean CARFAX. New Front Brake Pads done in Service! Brand New Set of Tires done in Service! Odometer is 9590 miles below market average!Crystal Black Silica 2018 Subaru WRX STi…Clean CARFAX. New Front Brake Pads done in Service! Brand New Set of Tires done in Service! Odometer is 9590 miles below market average!Crystal Black Silica 2018 Subaru WRX STi AWD Close-Ratio 6-Speed Manual 2.5L DOHC Intercooled High Boost Turbocharged, Black Alcantara w/Leather-Trimmed Upholstery, Alcantara Ultrasuede Upholstery, Alloy Wheel Locks, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Tray, Center Armrest Extension - Black, Front Bucket Seats, Popular Package #3, Rear Bumper Applique, Sport steering wheel, Standard Model, STI Carbon Fiber Trunk Trim.(more)| Mileage | 73,876 |
| Trim | STI |
| Stock # | 68354A |
| VIN | JF1VA2M69J9819959 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black Alcantara |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Local Car. Originally Purchased from Rodland Brand New! Odometer is…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Local Car. Originally Purchased from Rodland Brand New! Odometer is 14714 miles below market average!Magnetic Gray Metallic 2018 Toyota Tacoma SR5 V6 4WD 6-Speed Automatic V6 4WD, Alloy wheels, Exterior Parking Camera Rear.(more)| Mileage | 99,650 |
| Trim | SR5 |
| Stock # | 45433A |
| VIN | 3TMDZ5BN9JM037835 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement Gray |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A negotiable documentary service fee in an amount of up to $200.00 may be added to the sale price or capitalized cost of the vehicle.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

