Used 2021 Toyota RAV4 Prime SE near Lake Stevens, WA
Certified. Super White 2021 Toyota RAV4 Prime SE AWD CVT
Toyota Certified Used Hybrids Details:
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date
* Transferable Warranty
* Roadside Assistance
* Warranty Deductible: $0
* HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile
* Multipoint Point Inspection
* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date
* Vehicle History(more)
Vehicle Details
Similar Vehicle Match
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Brand New Set of Tires done in Service!Certified. Ice Cap 2024 Toyota RAV4 Prime SE…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Brand New Set of Tires done in Service!Certified. Ice Cap 2024 Toyota RAV4 Prime SE AWD CVT 3-Spoke Heated Leather Steering Wheel, Blackout Emblem Overlays (TMS), Door Edge Guard (TMS), Fog Light Accent (TMS), Heated front seats, Heated Rear Seats, Power Liftgate, Rain Sensing Wipers w/De-Icer Function, Rear Bumper Applique (TMS), Roof Rack Cross Bars (TMS), Tilt & Slide Moonroof, Weather & Moonroof Package.Toyota Certified Used Hybrids Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Transferable Warranty * Multipoint Point Inspection * Vehicle History(more)| Mileage | 36,294 |
| Trim | SE |
| Stock # | 43692J |
| VIN | JTMAB3FV0RD212339 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Brand New Set of Tires done in Service! New 12V Battery!Certified. Magnetic Gray Metallic/Midnight Black Metallic 2023 Toyota RAV4 Prime XSE AWD…CARFAX One-Owner. Clean CARFAX. Brand New Set of Tires done in Service! New 12V Battery!Certified. Magnetic Gray Metallic/Midnight Black Metallic 2023 Toyota RAV4 Prime XSE AWD CVT Black w/Mixed Media Seat Trim or SofTex Seat Trim, 1 Accessory Outlet, 120V/1500-Watt Cargo Area Power Outlet, 3-Spoke Heated Leather Steering Wheel, 5 Door Smart Power Locks, Bird's Eye View Camera, Digital Rearview Mirror w/HomeLink, Front & Rear Parking Assist, Head-Up Display, Heated & Ventilated Front Seats, Heated Rear Outboard Seats, Memory Driver's Seat, Paint Protection Film (TMS), Panoramic Moonroof, Power Adjustable Passenger Seat, Premium Package, PVM Peripheral Monitor Camera, Rain Sensing Wipers w/De-Icer Function, Roof Rack Cross Bars (TMS), SofTex Seat Trim, Ventilated Front Seats, Weather Package.Toyota Certified Used Hybrids Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Transferable Warranty * Roadside Assistance * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Vehicle History * Multipoint Point Inspection(more)| Mileage | 48,594 |
| Trim | XSE |
| Stock # | 43726J |
| VIN | JTMFB3FVXPD161550 |
| Exterior Color | Magnetic Gray Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Brand New Set of Tires done in Service! Local Car. Originally Purchased from Rodland Brand New! Odometer is 33521 miles below market average!Blizzard Pearl 2021…CARFAX One-Owner. Brand New Set of Tires done in Service! Local Car. Originally Purchased from Rodland Brand New! Odometer is 33521 miles below market average!Blizzard Pearl 2021 Toyota Highlander Platinum AWD 8-Speed Automatic AWD, Black w/Leather Seat Trim, 20" Painted Alloy Wheels, Apple CarPlay/Android Auto, Digital Rearview Mirror w/HomeLink, Heads-Up Display, Heated front seats, High Grade LED Projector Headlights, Memory seat, Panoramic Moonroof, Panoramic View Monitor, Platinum Package, Ventilated front seats.(more)| Mileage | 40,951 |
| Trim | Platinum |
| Stock # | 45454A |
| VIN | 5TDFZRBH9MS140073 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A negotiable documentary service fee in an amount of up to $200.00 may be added to the sale price or capitalized cost of the vehicle.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


