Used 2023 Tesla Model Y Long Range in Everett, WA
Pearl White Multi-Coat 2023 Tesla Model Y Long Range AWD 1-Speed Automatic Black w/Vegan Leather Seat Trim, Exterior Parking Camera Rear, Fully automatic headlights, Heated front seats, Lane Departure Warning System, Power driver seat, Power Liftgate.
Vehicle Details
Similar Vehicle Match
Description
CARFAX One-Owner. Clean CARFAX. Brand New Set of Tires done in Service! Local Car. Originally Purchased from Rodland Brand New! Odometer is 11735 miles below market…CARFAX One-Owner. Clean CARFAX. Brand New Set of Tires done in Service! Local Car. Originally Purchased from Rodland Brand New! Odometer is 11735 miles below market average!Certified. Ice Cap 2023 Toyota Tundra Hybrid Limited 4WD 10-Speed Automatic 3.4L V6, Boulder w/SofTex Seat Trim, Apple CarPlay/Android Auto, Blind Spot Monitor, Front & Rear Mud Guards, Heated & Ventilated Front Bucket Seats, Memory seat, Multi-Terrain Back Monitor, Panoramic View Back Monitor, Panoramic View Monitor Package, Power Panoramic Roof, Radio: Premium Audio w/JBL, TRD Off-Road Package, Wheels: 20" x 8.5" Black Alloy.Toyota Certified Used Hybrids Details: * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Warranty Deductible: $0 * Multipoint Point Inspection(more)| Mileage | 34,182 |
| Trim | Limited |
| Stock # | 69014A |
| VIN | 5TFJC5ECXPX003985 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Description
Recent Arrival! CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned! Odometer is 37725 miles below market average!Blueprint 2023 Toyota…Recent Arrival! CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned! Odometer is 37725 miles below market average!Blueprint 2023 Toyota Corolla SE FWD CVT(more)| Mileage | 10,923 |
| Trim | SE |
| Stock # | 68908A |
| VIN | 5YFS4MCE7PP161912 |
| Exterior Color | Blueprint |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters. Odometer is 18758 miles below market average!Soul Red Crystal Metallic 2023 Mazda…Recent Arrival! CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters. Odometer is 18758 miles below market average!Soul Red Crystal Metallic 2023 Mazda CX-5 2.5 S Premium Package AWD 6-Speed Automatic CX-5 2.5 S Premium Package, SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V, AppLink/Apple CarPlay and Android Auto, Exterior Parking Camera Rear, Heated front seats, Power Liftgate, Power moonroof, Wheels: 19" x 7J Aluminum Alloy.(more)| Mileage | 17,505 |
| Trim | 2.5 S Premium Package |
| Stock # | 68987A |
| VIN | JM3KFBDM7P0281828 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A negotiable documentary service fee in an amount of up to $200.00 may be added to the sale price or capitalized cost of the vehicle.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


