Certified 2023 Toyota Sequoia SR5 near Lake Stevens, WA
Certified. Midnight Black Metallic 2023 Toyota Sequoia SR5 4WD 10-Speed Automatic V6 Hybrid, 10-Speed Automatic, 4WD, 400W/120V AC Rear Seat & Cargo Area Power Outlet, Apple CarPlay/Android Auto, Black Heated Power Auto-Dim Outside Tow Mirrors, Heated Leather Steering Wheel, Radio: Toyota Multimedia w/14" Display, SofTex Seat Trim, SR5 Premium Package, Tow Technology Package.
Toyota Certified Used Hybrids Details:
* Vehicle History
* Warranty Deductible: $0
* Transferable Warranty
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date
* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date
* Roadside Assistance
* HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile
* Multipoint Point Inspection(more)
Vehicle Details
Similar Vehicle Match
Description
CARFAX One-Owner. Clean CARFAX.Certified. Ice Cap 2023 Toyota Sienna LE 8 Passenger FWD CVT 8 PassengerToyota Certified Used Hybrids Details: * Transferable Warranty * Limited…CARFAX One-Owner. Clean CARFAX.Certified. Ice Cap 2023 Toyota Sienna LE 8 Passenger FWD CVT 8 PassengerToyota Certified Used Hybrids Details: * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Roadside Assistance * Warranty Deductible: $0 * Vehicle History * Multipoint Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 43,062 |
| Trim | LE |
| Stock # | 43748J |
| VIN | 5TDKRKEC2PS150793 |
| Exterior Color | Ice Cap |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.Certified. Lunar Rock 2023 Toyota Sequoia Limited 4WD 10-Speed Automatic V6 Hybrid, 10-Speed Automatic, 4WD.Toyota Certified Used…Recent Arrival! CARFAX One-Owner. Clean CARFAX.Certified. Lunar Rock 2023 Toyota Sequoia Limited 4WD 10-Speed Automatic V6 Hybrid, 10-Speed Automatic, 4WD.Toyota Certified Used Hybrids Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Vehicle History * Warranty Deductible: $0 * Multipoint Point Inspection * Transferable Warranty(more)| Mileage | 58,469 |
| Trim | Limited |
| Stock # | 43755J |
| VIN | 7SVAAABAXPX014735 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned!Certified. Magnetic Gray Metallic 2024 Toyota Sequoia…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned!Certified. Magnetic Gray Metallic 2024 Toyota Sequoia Limited 4WD 10-Speed Automatic V6 Hybrid, 10-Speed Automatic, 4WD, Black w/Leather Seat Trim, Apple CarPlay/Android Auto, Cast Aluminum Step & Step Cover, Heated & Ventilated Front Seats, Memory seat, Multi-Terrain Back Monitor, Power moonroof, Radio: Toyota Multimedia w/14" Display, TRD Front Skid Plate, TRD Off-Road Package, Under Cover & Protector, Wheels: 20" Black TRD Alloy.Toyota Certified Used Hybrids Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Roadside Assistance * Multipoint Point Inspection * Transferable Warranty * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile(more)| Mileage | 48,205 |
| Trim | Limited |
| Stock # | 68533A |
| VIN | 7SVAAABA4RX026902 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A negotiable documentary service fee in an amount of up to $200.00 may be added to the sale price or capitalized cost of the vehicle.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


