Certified 2025 Toyota Prius Plug-in Hybrid XSE near Mukilteo, WA
Certified. Wind Chill Pearl 2025 Toyota Prius Plug-In Hybrid XSE FWD Continuously Variable (ECVT) Black/Red w/SofTex Seat Trim, Apple CarPlay/Android Auto, Fixed Glass Roof, Heated front seats, Radio: 12.3" Toyota Multimedia Audio, Wheels: 19" x 6.5J Machine Finished Aluminum Alloy.
Toyota Certified Used Hybrids Details:
* Warranty Deductible: $0
* Multipoint Point Inspection
* HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date
* Transferable Warranty
* Roadside Assistance
* Vehicle History
* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date(more)
Vehicle Details
Similar Vehicle Match
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters.Certified. Cutting Edge 2026 Toyota Prius Plug-In Hybrid SE FWD Continuously Variable…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters.Certified. Cutting Edge 2026 Toyota Prius Plug-In Hybrid SE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT, Apple CarPlay/Android Auto, Front and Rear Parking Assist with Automatic Braking, Mudguards, Parking Support Alert/Brake, Rear Bumper Applique.Toyota Certified Used Hybrids Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Multipoint Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Vehicle History * Transferable Warranty * Roadside Assistance(more)| Mileage | 6,832 |
| Trim | SE |
| Stock # | 43744J |
| VIN | JTDACACU1T3055141 |
| Exterior Color | Cutting Edge |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters.Certified. Supersonic Red 2026 Toyota Prius Plug-In Hybrid XSE Premium FWD…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters.Certified. Supersonic Red 2026 Toyota Prius Plug-In Hybrid XSE Premium FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT, Black/Red w/SofTex Seat Trim, Apple CarPlay/Android Auto, Glass Solar Roof, Heated and Ventilated Sport Front Bucket Seats, Heated Rear Seats, Intelligent Parking Assist, Limited Premium Package, Panoramic View Monitor, Wheels: 19" x 6.5J Machine Finished Aluminum Alloy.Toyota Certified Used Hybrids Details: * Vehicle History * Roadside Assistance * Warranty Deductible: $0 * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection(more)| Mileage | 10,129 |
| Trim | XSE Premium |
| Stock # | 43756J |
| VIN | JTDACACU1T3058346 |
| Exterior Color | Supersonic Red |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. Brand New Set of Tires done in Service! New Rear Brake Pads done in Service!Certified. Wind Chill Pearl 2026 Toyota Prius Plug-In Hybrid XSE FWD…CARFAX One-Owner. Clean CARFAX. Brand New Set of Tires done in Service! New Rear Brake Pads done in Service!Certified. Wind Chill Pearl 2026 Toyota Prius Plug-In Hybrid XSE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT, Black w/SofTex Seat Trim, Apple CarPlay/Android Auto, Heated front seats, Wheels: 19" x 6.5J Machine Finished Aluminum Alloy.Toyota Certified Used Hybrids Details: * Vehicle History * Roadside Assistance * Transferable Warranty * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Multipoint Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date(more)| Mileage | 13,595 |
| Trim | XSE |
| Stock # | 43759J |
| VIN | JTDACACU7T3057833 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A negotiable documentary service fee in an amount of up to $200.00 may be added to the sale price or capitalized cost of the vehicle.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


