Vehicles for Sale in Everett, WA
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.Billet Silver Metallic Clearcoat 2018 Jeep Cherokee Latitude 4WD 9-Speed 948TE Automatic| Mileage | 111,978 |
| Trim | Latitude |
| Stock # | 66514U |
| VIN | 1C4PJMCB2JD532134 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recently serviced at Rodland! Oil change, Wipers, and Filters. Odometer is 23934 miles below market average!Green 2003 Toyota MR2 Spyder Base RWD Automatic 6-SPD SEQUENTIAL MANUAL…Recently serviced at Rodland! Oil change, Wipers, and Filters. Odometer is 23934 miles below market average!Green 2003 Toyota MR2 Spyder Base RWD Automatic 6-SPD SEQUENTIAL MANUAL TRANS, CONVERTIBLE TOP, LOW MILES, 15" Front/16" Rear Aluminum Alloy Wheels, Alloy Wheel Locks, Leather Seat Trim, Simulated Molded Carbon Fiber Dash by Acculaser, Tan Leather Door Trim Ornament, Tan Leather Package w/Tan Color Top, V.I.P. RS3200 Plus Security System.(more)| Mileage | 49,194 |
| Trim | Base |
| Stock # | 43660J |
| VIN | JTDFR320630062988 |
| Exterior Color | Green |
| Interior Color | Tan |
| Drivetrain | RWD |
Description
Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters.Blizzard Pearl 2011 Toyota Prius Two FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i, Dark Gray w/Fabric Seat…Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters.Blizzard Pearl 2011 Toyota Prius Two FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i, Dark Gray w/Fabric Seat Trim.(more)| Mileage | 65,259 |
| Trim | Two |
| Stock # | 68748B |
| VIN | JTDKN3DU1B5340417 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Description
WORKING CHEVY SNOW PLOW! 2010 Chevrolet Silverado 1500 LT 4WD Vortec 4.8L V8 SFI VVT Flex Fuel| Mileage | 106,790 |
| Trim | LT |
| Stock # | 38972J |
| VIN | 1GCPKSEA2AZ128713 |
| Exterior Color | Summit White |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
Recent Arrival! Clean CARFAX.Electric Shadow 2020 Hyundai Ioniq Electric Limited FWD 1-Speed Automatic Charcoal Black w/Leather Seating Surfaces, Apple CarPlay & Android Auto,…Recent Arrival! Clean CARFAX.Electric Shadow 2020 Hyundai Ioniq Electric Limited FWD 1-Speed Automatic Charcoal Black w/Leather Seating Surfaces, Apple CarPlay & Android Auto, Exterior Parking Camera Rear, harman/kardon® Speakers, Heated front seats, Memory seat, Option Group 01, Power driver seat, Power moonroof.(more)| Mileage | 37,044 |
| Trim | Limited |
| Stock # | 68832A |
| VIN | KMHC85LJ8LU076582 |
| Exterior Color | Electric Shadow |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
Recent Arrival!Predawn Gray Mica 2017 Toyota Camry Hybrid SE FWD eCVT 2.5L I4 Hybrid DOHC.| Mileage | 112,427 |
| Trim | SE |
| Stock # | 68623B |
| VIN | 4T1BD1FK2HU206786 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner.Sparkling Sea Metallic 2016 Toyota Prius c Four FWD CVT| Mileage | 46,847 |
| Trim | Four |
| Stock # | 68893A |
| VIN | JTDKDTB38G1130876 |
| Exterior Color | Sparkling Sea Metallic |
| Interior Color | Light Blue Gray/Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Priced below KBB Fair Purchase Price!Glacier White 2023 Nissan Rogue S AWD CVT with…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Priced below KBB Fair Purchase Price!Glacier White 2023 Nissan Rogue S AWD CVT with Xtronic AWD, 17" Aluminum Alloy Wheels, Blind Spot Warning, Fully automatic headlights, NissanConnect featuring Apple CarPlay and Android Auto, Rear Parking Sensors.(more)| Mileage | 69,450 |
| Trim | S |
| Stock # | 43664J |
| VIN | 5N1BT3AB2PC945991 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Priced below KBB Fair Purchase Price!Super Black 2023 Nissan Rogue S AWD CVT with…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Priced below KBB Fair Purchase Price!Super Black 2023 Nissan Rogue S AWD CVT with Xtronic AWD, 17" Aluminum Alloy Wheels, Blind Spot Warning, Fully automatic headlights, NissanConnect featuring Apple CarPlay and Android Auto, Rear Parking Sensors.(more)| Mileage | 69,512 |
| Trim | S |
| Stock # | 43675J |
| VIN | 5N1BT3AB7PC949793 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Local WA State Car / Non Canadian. SE Clean CARFAX. 6-Speed Automatic2018 Ford Fiesta SE FWD 1.6L I4 Ti-VCTOdometer is 19604 miles below market average! 27/37 City/Highway MPG| Mileage | 22,945 |
| Trim | SE |
| Stock # | 43992A |
| VIN | 3FADP4BJ9JM132706 |
| Exterior Color | Ingot Silver |
| Interior Color | Charcoal Black W/Embossed Design |
| Drivetrain |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned!Deep Crystal Blue Mica 2018 Mazda CX-5 Grand Touring AWD 6-Speed…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned!Deep Crystal Blue Mica 2018 Mazda CX-5 Grand Touring AWD 6-Speed Automatic Active Driving Display (Windshield Type), Bose 10-Speaker Audio Sound System, Heated front seats, Heated Rear Seats, Heated Steering Wheel, Navigation System, Power Liftgate, Power moonroof, Premium Package, Windshield Wiper De-Icer.(more)| Mileage | 93,004 |
| Trim | Grand Touring |
| Stock # | 68834A |
| VIN | JM3KFBDM4J0475885 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.Crystal White Pearl 2019 Subaru Ascent Premium AWD Lineartronic CVT| Mileage | 73,134 |
| Trim | Premium |
| Stock # | 45469A |
| VIN | 4S4WMAFD1K3468878 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A negotiable documentary service fee in an amount of up to $200.00 may be added to the sale price or capitalized cost of the vehicle.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


