One Owner Used 2026 Vehicles for Sale in Everett, WA
Description
CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned! Priced below KBB Fair Purchase Price! Odometer is 612 miles below market…CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned! Priced below KBB Fair Purchase Price! Odometer is 612 miles below market average!Crystal White Pearl 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V, Black Cloth, Exterior Parking Camera Rear, Fully automatic headlights, Heated front seats, Power moonroof: Panoramic, Standard Model, Wheels: 17" x 7.0 J Dark Metallic Aluminum-Alloy.(more)| Mileage | 3,127 |
| Trim | Premium |
| Stock # | 68664B |
| VIN | 4S4SLDB68T3038969 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters.Certified. Cutting Edge 2026 Toyota Prius Plug-In Hybrid SE FWD Continuously Variable…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters.Certified. Cutting Edge 2026 Toyota Prius Plug-In Hybrid SE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT, Apple CarPlay/Android Auto, Front and Rear Parking Assist with Automatic Braking, Mudguards, Parking Support Alert/Brake, Rear Bumper Applique.Toyota Certified Used Hybrids Details: * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Warranty Deductible: $0 * Multipoint Point Inspection * Transferable Warranty * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 6,832 |
| Trim | SE |
| Stock # | 43744J |
| VIN | JTDACACU1T3055141 |
| Exterior Color | Cutting Edge |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.Certified. Sonic Silver 2026 Toyota Corolla Cross XLE AWD CVT Body Side Molding, Convenience Package, Cross Bars, Heated Front…Recent Arrival! CARFAX One-Owner. Clean CARFAX.Certified. Sonic Silver 2026 Toyota Corolla Cross XLE AWD CVT Body Side Molding, Convenience Package, Cross Bars, Heated Front Seats, Mudguards, Power Liftgate, Radio: 10.5" Toyota Audio Multimedia with 6 Speakers, Tilt and Slide Moonroof, Wheels: 18" Machined/Dark Gray Metallic Finished Alloy.Toyota Gold Certified Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Warranty Deductible: $0 * Roadside Assistance * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History(more)| Mileage | 120 |
| Trim | XLE |
| Stock # | 43749J |
| VIN | 7MUDAABG4TV185787 |
| Exterior Color | Sonic Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.Certified. Celestite 2026 Toyota Corolla Cross Hybrid XSE AWD eCVT 2.0L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 150hp.Toyota Certified…Recent Arrival! CARFAX One-Owner. Clean CARFAX.Certified. Celestite 2026 Toyota Corolla Cross Hybrid XSE AWD eCVT 2.0L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 150hp.Toyota Certified Used Hybrids Details: * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Multipoint Point Inspection * Transferable Warranty * Roadside Assistance * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile(more)| Mileage | 14,297 |
| Trim | Hybrid XSE |
| Stock # | 43767J |
| VIN | 7MUFBABG2TV093549 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Brand New Set of Tires done in Service! New Rear Brake Pads done in Service!Certified. Wind Chill Pearl 2026 Toyota Prius Plug-In…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Brand New Set of Tires done in Service! New Rear Brake Pads done in Service!Certified. Wind Chill Pearl 2026 Toyota Prius Plug-In Hybrid XSE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT, Black w/SofTex Seat Trim, Apple CarPlay/Android Auto, Heated front seats, Wheels: 19" x 6.5J Machine Finished Aluminum Alloy.Toyota Certified Used Hybrids Details: * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Multipoint Point Inspection * Vehicle History * Transferable Warranty * Roadside Assistance * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date(more)| Mileage | 13,595 |
| Trim | XSE |
| Stock # | 43759J |
| VIN | JTDACACU7T3057833 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters.Certified. Wind Chill Pearl 2026 Toyota Prius Plug-In Hybrid Nightshade FWD…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters.Certified. Wind Chill Pearl 2026 Toyota Prius Plug-In Hybrid Nightshade FWD Continuously Variable (ECVT) Apple CarPlay/Android Auto, Heated front seats, Nightshade, Panoramic Glass Roof, Radio: 12.3" Toyota Multimedia Audio, Wheels: 19" x 6.5J Black-Finished Alloy.Toyota Certified Used Hybrids Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Multipoint Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Roadside Assistance * Transferable Warranty(more)| Mileage | 762 |
| Trim | NIGHTSHADE |
| Stock # | 43698J |
| VIN | JTDACACU2T3071719 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner.Certified. Supersonic Red 2026 Toyota Prius Plug-In Hybrid XSE Premium FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT.Toyota…Recent Arrival! CARFAX One-Owner.Certified. Supersonic Red 2026 Toyota Prius Plug-In Hybrid XSE Premium FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT.Toyota Certified Used Hybrids Details: * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Multipoint Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance * Transferable Warranty(more)| Mileage | 10,128 |
| Trim | XSE Premium |
| Stock # | 43756J |
| VIN | JTDACACU1T3058346 |
| Exterior Color | Supersonic Red |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.Certified. Midnight Black Metallic 2026 Toyota RAV4 Plug-In Hybrid XSE AWD CVT 2.5L 4-Cylinder.Toyota Certified Used Hybrids…Recent Arrival! CARFAX One-Owner. Clean CARFAX.Certified. Midnight Black Metallic 2026 Toyota RAV4 Plug-In Hybrid XSE AWD CVT 2.5L 4-Cylinder.Toyota Certified Used Hybrids Details: * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Transferable Warranty * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0(more)| Mileage | 42 |
| Trim | XSE |
| Stock # | 43770J |
| VIN | JTM7ERAV9TJ003105 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A negotiable documentary service fee in an amount of up to $200.00 may be added to the sale price or capitalized cost of the vehicle.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



