One Owner Used Vehicles for Sale in Everett, WA
Description
Recent Arrival! CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned!Sparkling Sea Metallic 2016 Toyota Prius c Four FWD CVT Light Blue…Recent Arrival! CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned!Sparkling Sea Metallic 2016 Toyota Prius c Four FWD CVT Light Blue Gray/Black w/Two-Tone Fabric Seat Trim, Alloy wheels, Automatic High Beams, Exterior Parking Camera Rear, Lane Departure Alert, Power Tilt & Slide Moonroof w/Sliding Sunshade, Pre-Collision System, Toyota Safety Sense.(more)| Mileage | 46,847 |
| Trim | Four |
| Stock # | 68893A |
| VIN | JTDKDTB38G1130876 |
| Exterior Color | Sparkling Sea Metallic |
| Interior Color | Light Blue Gray/Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Priced below KBB Fair Purchase Price! New Price!Super Black 2023 Nissan Rogue S AWD…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Priced below KBB Fair Purchase Price! New Price!Super Black 2023 Nissan Rogue S AWD CVT with Xtronic AWD, 17" Aluminum Alloy Wheels, Blind Spot Warning, Fully automatic headlights, NissanConnect featuring Apple CarPlay and Android Auto, Rear Parking Sensors.(more)| Mileage | 69,512 |
| Trim | S |
| Stock # | 43675J |
| VIN | 5N1BT3AB7PC949793 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Priced below KBB Fair Purchase Price!Glacier White 2023 Nissan Rogue S AWD CVT with…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Priced below KBB Fair Purchase Price!Glacier White 2023 Nissan Rogue S AWD CVT with Xtronic AWD, 17" Aluminum Alloy Wheels, Blind Spot Warning, Fully automatic headlights, NissanConnect featuring Apple CarPlay and Android Auto, Rear Parking Sensors.(more)| Mileage | 69,450 |
| Trim | S |
| Stock # | 43664J |
| VIN | 5N1BT3AB2PC945991 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned!Deep Crystal Blue Mica 2018 Mazda CX-5 Grand Touring AWD 6-Speed…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned!Deep Crystal Blue Mica 2018 Mazda CX-5 Grand Touring AWD 6-Speed Automatic Active Driving Display (Windshield Type), Bose 10-Speaker Audio Sound System, Heated front seats, Heated Rear Seats, Heated Steering Wheel, Navigation System, Power Liftgate, Power moonroof, Premium Package, Windshield Wiper De-Icer.(more)| Mileage | 93,004 |
| Trim | Grand Touring |
| Stock # | 68834A |
| VIN | JM3KFBDM4J0475885 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 12966 miles below market average!Crystal White Pearl 2019 Subaru Ascent Premium…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 12966 miles below market average!Crystal White Pearl 2019 Subaru Ascent Premium AWD Lineartronic CVT(more)| Mileage | 73,134 |
| Trim | Premium |
| Stock # | 45469A |
| VIN | 4S4WMAFD1K3468878 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned! Priced below KBB Fair Purchase Price!Black 2017 Chevrolet Tahoe LT 4WD 6-Speed…CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned! Priced below KBB Fair Purchase Price!Black 2017 Chevrolet Tahoe LT 4WD 6-Speed Automatic Electronic with Overdrive 4WD, Jet Black w/Leather-Appointed Seat Trim, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2nd Row 60/40 Split-Folding Manual Bench, 2nd Row Pwr Release 60/40 Split Folding Bench Seat, 3.42 Rear Axle Ratio, 3rd Row 60/40 Power Fold Split-Bench, 3rd Row Manual 60/40 Split-Folding Fold Flat Bench, 4-Wheel Antilock Disc Brakes w/Brake Assist, Auto-Dimming Inside Rear-View Mirror, Black Assist Steps, Bose Premium 9-Speaker System, Color-Keyed Carpeting Floor Covering, Driver Inboard & Front Passenger Airbags, Electronic Cruise Control w/Set & Resume Speed, Enhanced Driver Alert Package (Y86), Enhanced Driver Information Center, Extended-Range Remote Keyless Entry, Floor Console, Fog Lamps, Forward Collision Alert Sensor Indicator, Front & Rear Parking Assist, Hands Free Power Liftgate, Heated 2nd Row Seats, Heated Leather Wrapped Steering Wheel, Integrated Trailer Brake Controller, IntelliBeam Headlamps, Lane Keep Assist, Leather-Wrapped Steering Wheel, License Plate Front Mounting Package, Low Speed Forward Automatic Braking, Luxury Package, Max Trailering Package, Memory Settings, OnStar Basic Plan For 5 Years, Passive Entry System, Power Liftgate, Power Sunroof, Power Tilt & Telescopic Steering Column w/Memory, Power-Adjustable Accelerator & Brake Pedals, Power-Folding Heated Outside Mirrors, Preferred Equipment Group 1LT, Premium Smooth Ride Suspension Package, Push Button Keyless Start, Rear Cross-Traffic Alert, Rear Park Assist w/Audible Warning, Rear Seat Blu-Ray/DVD Entertainment System, Remote Vehicle Start, Roof-Mounted Luggage Rack Side Rails, Side Blind Zone Alert w/Lane Change Alert, Standard Suspension Package, Sun, Entertainment & Destinations Package, Universal Home Remote, Wireless Charging.(more)| Mileage | 117,018 |
| Trim | LT |
| Stock # | 68735A |
| VIN | 1GNSKBKCXHR319684 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.Soul Red Crystal Metallic 2023 Mazda CX-30 2.5 S Select Package AWD 6-Speed Automatic| Mileage | 84,234 |
| Trim | 2.5 S Select Package |
| Stock # | 43766J |
| VIN | 3MVDMBBM0PM521453 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned!Deep Crystal Blue Mica 2024 Mazda CX-30 2.5 S Preferred Package AWD…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned!Deep Crystal Blue Mica 2024 Mazda CX-30 2.5 S Preferred Package AWD 6-Speed Automatic AWD, Black w/Leatherette Seat Trim, AppLink/Apple CarPlay and Android Auto, Heated front seats, Power moonroof, Wheels: 18" x 7J Aluminum Alloy.(more)| Mileage | 36,037 |
| Trim | 2.5 S Preferred Package |
| Stock # | 45424A |
| VIN | 3MVDMBCM2RM715743 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Local Car, purchased at Rodland brand New! Priced below KBB Fair Purchase Price! Odometer is 15710 miles below market average!Certified. Magnetic…CARFAX One-Owner. Clean CARFAX. Local Car, purchased at Rodland brand New! Priced below KBB Fair Purchase Price! Odometer is 15710 miles below market average!Certified. Magnetic Gray Metallic 2024 Toyota Corolla Hatchback SE FWD CVT Exterior Parking Camera Rear.Toyota Gold Certified Details: * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * Vehicle History * Multipoint Point Inspection * Roadside Assistance * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork(more)| Mileage | 440 |
| Trim | SE |
| Stock # | 68388A |
| VIN | JTND4MBE8R3227918 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned!Magnetite Gray Metallic 2023 Subaru Crosstrek Premium AWD Lineartronic…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned!Magnetite Gray Metallic 2023 Subaru Crosstrek Premium AWD Lineartronic CVT Black W/Orange Stitching Cloth, 6-Way Power Driver's Seat, Blind Spot Detection w/Rear Cross-Traffic Alert, EyeSight System, Heated front seats, Keyless Access w/Push-Button Start, Moonroof & BSD w/RCTA & Power Driver Seat, Power Moonroof, Radio: Subaru STARLINK 6.5" Multimedia Plus System, STARLINK/Apple CarPlay/Android Auto, Wheels: 17" x 7.0J Alum Alloy Blk w/Machine Finish.(more)| Mileage | 31,268 |
| Trim | Premium |
| Stock # | 43694K |
| VIN | JF2GTAEC4P8328582 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Brand New Set of Tires done in Service!Certified. Wind Chill Pearl w/Black Roof 2025 Toyota bZ4X Nightshade AWD Single-Speed Automatic Apple…CARFAX One-Owner. Clean CARFAX. Brand New Set of Tires done in Service!Certified. Wind Chill Pearl w/Black Roof 2025 Toyota bZ4X Nightshade AWD Single-Speed Automatic Apple CarPlay/Android Auto, Heated Front Seats, Nightshade, Power Liftgate, Premium Paint, Radio: 12.3" Toyota Multimedia Audio with 6 Speakers, Wheels: 20" with Black Finish.Toyota Certified Used Hybrids Details: * Multipoint Point Inspection * Roadside Assistance * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History(more)| Mileage | 35,403 |
| Trim | NIGHTSHADE |
| Stock # | 43737J |
| VIN | JTMABACA5SA093961 |
| Exterior Color | Wind Chill Pearl W/Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Brand New Set of Tires done in Service!Certified. Black 2024 Toyota bZ4X XLE AWD Single-Speed Automatic Black w/Fabric & SofTex Seat Trim, Apple…CARFAX One-Owner. Clean CARFAX. Brand New Set of Tires done in Service!Certified. Black 2024 Toyota bZ4X XLE AWD Single-Speed Automatic Black w/Fabric & SofTex Seat Trim, Apple CarPlay/Android Auto, Heated Front Seats, Heated Leather-Trimmed Steering Wheel, Power Liftgate, Weather Package.Toyota Certified Used Hybrids Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance * Multipoint Point Inspection * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Transferable Warranty(more)| Mileage | 39,128 |
| Trim | XLE |
| Stock # | 43745J |
| VIN | JTMABACAXRA064563 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A negotiable documentary service fee in an amount of up to $200.00 may be added to the sale price or capitalized cost of the vehicle.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



