Special or Used Vehicles for Sale in Everett, WA
Description
Recently serviced at Rodland! Oil change, Wipers, and Filters. Odometer is 23934 miles below market average!Green 2003 Toyota MR2 Spyder Base RWD Automatic 6-SPD SEQUENTIAL MANUAL…Recently serviced at Rodland! Oil change, Wipers, and Filters. Odometer is 23934 miles below market average!Green 2003 Toyota MR2 Spyder Base RWD Automatic 6-SPD SEQUENTIAL MANUAL TRANS, CONVERTIBLE TOP, LOW MILES, 15" Front/16" Rear Aluminum Alloy Wheels, Alloy Wheel Locks, Leather Seat Trim, Simulated Molded Carbon Fiber Dash by Acculaser, Tan Leather Door Trim Ornament, Tan Leather Package w/Tan Color Top, V.I.P. RS3200 Plus Security System.(more)| Mileage | 49,194 |
| Trim | Base |
| Stock # | 43660J |
| VIN | JTDFR320630062988 |
| Exterior Color | Green |
| Interior Color | Tan |
| Drivetrain | RWD |
Description
WORKING CHEVY SNOW PLOW! 2010 Chevrolet Silverado 1500 LT 4WD Vortec 4.8L V8 SFI VVT Flex Fuel| Mileage | 106,790 |
| Trim | LT |
| Stock # | 38972J |
| VIN | 1GCPKSEA2AZ128713 |
| Exterior Color | Summit White |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Priced below KBB Fair Purchase Price!Glacier White 2023 Nissan Rogue S AWD CVT with…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Priced below KBB Fair Purchase Price!Glacier White 2023 Nissan Rogue S AWD CVT with Xtronic AWD, 17" Aluminum Alloy Wheels, Blind Spot Warning, Fully automatic headlights, NissanConnect featuring Apple CarPlay and Android Auto, Rear Parking Sensors.(more)| Mileage | 69,450 |
| Trim | S |
| Stock # | 43664J |
| VIN | 5N1BT3AB2PC945991 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Priced below KBB Fair Purchase Price!Super Black 2023 Nissan Rogue S AWD CVT with…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Priced below KBB Fair Purchase Price!Super Black 2023 Nissan Rogue S AWD CVT with Xtronic AWD, 17" Aluminum Alloy Wheels, Blind Spot Warning, Fully automatic headlights, NissanConnect featuring Apple CarPlay and Android Auto, Rear Parking Sensors.(more)| Mileage | 69,512 |
| Trim | S |
| Stock # | 43675J |
| VIN | 5N1BT3AB7PC949793 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Local WA State Car / Non Canadian. SE Clean CARFAX. 6-Speed Automatic2018 Ford Fiesta SE FWD 1.6L I4 Ti-VCTOdometer is 19604 miles below market average! 27/37 City/Highway MPG| Mileage | 22,945 |
| Trim | SE |
| Stock # | 43992A |
| VIN | 3FADP4BJ9JM132706 |
| Exterior Color | Ingot Silver |
| Interior Color | Charcoal Black W/Embossed Design |
| Drivetrain |
Description
CARFAX One-Owner. Clean CARFAX. Local Car, purchased at Rodland brand New! Priced below KBB Fair Purchase Price! Odometer is 15710 miles below market average!Certified. Magnetic…CARFAX One-Owner. Clean CARFAX. Local Car, purchased at Rodland brand New! Priced below KBB Fair Purchase Price! Odometer is 15710 miles below market average!Certified. Magnetic Gray Metallic 2024 Toyota Corolla Hatchback SE FWD CVT Exterior Parking Camera Rear.Toyota Gold Certified Details: * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * Vehicle History * Multipoint Point Inspection * Roadside Assistance * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork(more)| Mileage | 440 |
| Trim | SE |
| Stock # | 68388A |
| VIN | JTND4MBE8R3227918 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned! Priced below KBB Fair Purchase Price!Certified. Wind Chill Pearl 2025 Toyota…CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned! Priced below KBB Fair Purchase Price!Certified. Wind Chill Pearl 2025 Toyota Corolla Hybrid SE AWD CVT 6 Speakers, 7" Digital Gauge Cluster, Apple CarPlay/Android Auto, Blind Spot Monitor, Power Tilt/Slide Moonroof with Sliding Sunshade, Qi-Compatible Wireless Smartphone Charger, Radio: 10.5" Toyota Audio Multimedia, Rear Bumper Protector, SE Premium Package, Wheels: 18" Graphite-Colored Alloy.Toyota Certified Used Hybrids Details: * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Warranty Deductible: $0 * Multipoint Point Inspection * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date(more)| Mileage | 16,726 |
| Trim | SE |
| Stock # | 65974T |
| VIN | JTDBDMHE6SJ012607 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black/Red |
| Drivetrain | AWD |
Description
Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. New Front Brake Pads done in Service! Odometer is 11397 miles below market average!Blizzard Pearl 2019…Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. New Front Brake Pads done in Service! Odometer is 11397 miles below market average!Blizzard Pearl 2019 Toyota RAV4 Limited AWD 8-Speed Automatic AWD, Black w/SofTex Seat Trim, 3 Spoke Leather Heated Steering Wheel, Advanced Technology Package, Apple CarPlay, Cold Weather Package, Front Seat Heating/Ventilation, Height-Adjustable Power Liftgate, Memory seat, Panoramic Sun Roof, Panoramic View Monitor, Power Liftgate, Rain Sensing Front Wipers, Rear Seat Heating, Wheels: 19" x 7.5J Alloy, Wiper/Windshield Deicer, Wireless Phone Charger.(more)| Mileage | 62,852 |
| Trim | Limited |
| Stock # | 43681J |
| VIN | JTMN1RFV8KD514118 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters.Wind Chill Pearl 2024 Toyota Prius XLE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V…CARFAX One-Owner. Recently serviced at Rodland! Oil change, Wipers, and Filters.Wind Chill Pearl 2024 Toyota Prius XLE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT, 19" Alloy Wheels, Body Side Moldings (TMS), Heated front seats, Panoramic Fixed Glass Roof, Radio: 12.3" Toyota Audio Multimedia System, Rear Bumper Applique (TMS), Steering wheel mounted audio controls.(more)| Mileage | 36,916 |
| Trim | XLE |
| Stock # | 43690J |
| VIN | JTDACAAU4R3024588 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. Odometer is 10161 miles below market average!Certified. Silver Sky Metallic 2025 Toyota RAV4 LE AWD 8-Speed Automatic Low Miles!, AWD, Exterior…CARFAX One-Owner. Clean CARFAX. Odometer is 10161 miles below market average!Certified. Silver Sky Metallic 2025 Toyota RAV4 LE AWD 8-Speed Automatic Low Miles!, AWD, Exterior Parking Camera Rear, Rear Dual USB Power Port Charger (TMS).Toyota Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Warranty Deductible: $0 * Roadside Assistance * Multipoint Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History(more)| Mileage | 2 |
| Trim | LE |
| Stock # | 43629J |
| VIN | 2T3F1RFV6SC568462 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Priced below KBB Fair Purchase Price!Certified. Ice Cap 2025 Toyota RAV4 Hybrid XLE…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Priced below KBB Fair Purchase Price!Certified. Ice Cap 2025 Toyota RAV4 Hybrid XLE AWD eCVT Apple/Android Carplay, Exterior Parking Camera Rear, Fully automatic headlights, Power driver seat, Wheels: 17" x 7.0J Silver Aluminum Alloy.Toyota Certified Used Hybrids Details: * Roadside Assistance * Vehicle History * Multipoint Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0(more)| Mileage | 51,505 |
| Trim | XLE |
| Stock # | 43650J |
| VIN | 4T3RWRFV2SU175779 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Brand New Set of Tires done in Service!Certified. Celestial Silver Metallic 2025 Toyota Tacoma SR 4WD…Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Brand New Set of Tires done in Service!Certified. Celestial Silver Metallic 2025 Toyota Tacoma SR 4WD 8-Speed Automatic 4WD, Alloy wheels, Apple CarPlay/Android Auto, Black Chrome Exhaust Tip (TMS), Black Oval Tube Step (TMS), Fully automatic headlights, Spray-On Bed Liner (TMS).Toyota Gold Certified Details: * Warranty Deductible: $0 * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Multipoint Point Inspection * Roadside Assistance * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Transferable Warranty(more)| Mileage | 25,362 |
| Trim | SR |
| Stock # | 43601J |
| VIN | 3TYLD5KN1ST015750 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A negotiable documentary service fee in an amount of up to $200.00 may be added to the sale price or capitalized cost of the vehicle.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



