Used Toyota RAV4 for Sale in Everett, WA
Description
Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. New Front Brake Pads done in Service! Odometer is 11397 miles below market average!Blizzard Pearl 2019…Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. New Front Brake Pads done in Service! Odometer is 11397 miles below market average!Blizzard Pearl 2019 Toyota RAV4 Limited AWD 8-Speed Automatic AWD, Black w/SofTex Seat Trim, 3 Spoke Leather Heated Steering Wheel, Advanced Technology Package, Apple CarPlay, Cold Weather Package, Front Seat Heating/Ventilation, Height-Adjustable Power Liftgate, Memory seat, Panoramic Sun Roof, Panoramic View Monitor, Power Liftgate, Rain Sensing Front Wipers, Rear Seat Heating, Wheels: 19" x 7.5J Alloy, Wiper/Windshield Deicer, Wireless Phone Charger.(more)| Mileage | 62,852 |
| Trim | Limited |
| Stock # | 43681J |
| VIN | JTMN1RFV8KD514118 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.Certified. Silver Sky Metallic 2024 Toyota RAV4 XLE AWD 8-Speed Automatic AWD, Black w/Fabric Seat Trim.Toyota Gold Certified…Recent Arrival! CARFAX One-Owner. Clean CARFAX.Certified. Silver Sky Metallic 2024 Toyota RAV4 XLE AWD 8-Speed Automatic AWD, Black w/Fabric Seat Trim.Toyota Gold Certified Details: * Multipoint Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Transferable Warranty * Warranty Deductible: $0(more)| Mileage | 19,579 |
| Trim | XLE |
| Stock # | 65096T |
| VIN | 2T3P1RFV7RC464268 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Odometer is 10161 miles below market average!Certified. Silver Sky Metallic 2025 Toyota RAV4 LE AWD 8-Speed Automatic Low Miles!, AWD, Exterior…CARFAX One-Owner. Clean CARFAX. Odometer is 10161 miles below market average!Certified. Silver Sky Metallic 2025 Toyota RAV4 LE AWD 8-Speed Automatic Low Miles!, AWD, Exterior Parking Camera Rear, Rear Dual USB Power Port Charger (TMS).Toyota Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Warranty Deductible: $0 * Roadside Assistance * Multipoint Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History(more)| Mileage | 2 |
| Trim | LE |
| Stock # | 43629J |
| VIN | 2T3F1RFV6SC568462 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned! Priced below KBB Fair Purchase Price! Odometer is 22929 miles below…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Locally Owned! Priced below KBB Fair Purchase Price! Odometer is 22929 miles below market average!Certified. Silver Sky Metallic 2023 Toyota RAV4 XLE Premium AWD 8-Speed Automatic Apple/Android Carplay, AWD, 3 Spoke Leather Heated Steering Wheel, Blackout Emblem Overlays (TMS), Blind Spot Monitor, Driver Seat w/2-Position Memory Function, Front & Rear Parking Assist w/Automated Braking, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Intelligence Clearance & Back Sonar, LED Front Fog & Driving Lamp, Power Liftgate, Power moonroof, Qi-Compatible Wireless Smartphone Charging, Rain Sensing Front Wipers, Tilt & Slide Moon Roof, XLE Premium Grade Technology Package, XLE Premium Grade Weather Package, XLE Premium Package.Toyota Gold Certified Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Roadside Assistance * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Multipoint Point Inspection * Transferable Warranty(more)| Mileage | 13,413 |
| Trim | XLE Premium |
| Stock # | 68623A |
| VIN | 2T3A1RFV6PC343587 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A negotiable documentary service fee in an amount of up to $200.00 may be added to the sale price or capitalized cost of the vehicle.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



